Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Lift Condominiums - Hotel/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 2
No Rating Available
|
|
Rates: 5/13/2008 - 5/13/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Summer 2008 | 5/11/2008 | $69.00 |
| | Summer 2008 | 5/15/2008 | $79.00 |
| | Summer 2008 | 5/18/2008 | $69.00 |
| | Summer 2008 | 5/22/2008 | $79.00 |
| | Summer 2008 | 5/25/2008 | $69.00 |
| | Summer 2008 | 5/29/2008 | $79.00 |
| | Summer 2008 | 6/1/2008 | $69.00 |
| | Summer 2008 | 6/5/2008 | $79.00 |
| | Summer 2008 | 6/8/2008 | $69.00 |
| | Summer 2008 | 6/12/2008 | $79.00 |
| | Summer 2008 | 6/15/2008 | $69.00 |
| | Summer 2008 | 6/19/2008 | $79.00 |
| | Summer 2008 | 6/22/2008 | $69.00 |
| | Summer 2008 | 6/26/2008 | $79.00 |
| | Summer 2008 | 6/29/2008 | $69.00 |
| | Summer 2008 | 7/3/2008 | $79.00 |
| | Summer 2008 | 7/6/2008 | $69.00 |
| | Summer 2008 | 7/10/2008 | $79.00 |
| | Summer 2008 | 7/13/2008 | $69.00 |
| | Summer 2008 | 7/17/2008 | $79.00 |
| | Summer 2008 | 7/20/2008 | $69.00 |
| | Summer 2008 | 7/24/2008 | $79.00 |
| | Summer 2008 | 7/27/2008 | $69.00 |
| | Summer 2008 | 7/31/2008 | $79.00 |
| | Summer 2008 | 8/3/2008 | $69.00 |
| | Summer 2008 | 8/7/2008 | $79.00 |
| | Summer 2008 | 8/10/2008 | $69.00 |
| | Summer 2008 | 8/14/2008 | $79.00 |
| | Summer 2008 | 8/17/2008 | $69.00 |
| | Summer 2008 | 8/21/2008 | $79.00 |
| | Summer 2008 | 8/24/2008 | $69.00 |
| | Summer 2008 | 8/28/2008 | $79.00 |
| | Summer 2008 | 8/31/2008 | $69.00 |
| | Summer 2008 | 9/4/2008 | $79.00 |
| | Summer 2008 | 9/7/2008 | $69.00 |
| | Summer 2008 | 9/11/2008 | $79.00 |
| | Summer 2008 | 9/14/2008 | $69.00 |
| | Summer 2008 | 9/18/2008 | $79.00 |
| | Summer 2008 | 9/21/2008 | $69.00 |
| | Summer 2008 | 9/25/2008 | $79.00 |
| | Summer 2008 | 9/28/2008 | $69.00 |
| | Summer 2008 | 10/2/2008 | $79.00 |
| | Summer 2008 | 10/5/2008 | $69.00 |
| | Summer 2008 | 10/9/2008 | $79.00 |
| | Summer 2008 | 10/12/2008 | $69.00 |
| | Summer 2008 | 10/16/2008 | $79.00 |
| | Summer 2008 | 10/19/2008 | $69.00 |
| | Summer 2008 | 10/23/2008 | $79.00 |
| | Summer 2008 | 10/26/2008 | $69.00 |
| | Summer 2008 | 10/30/2008 | $79.00 |
| | Summer 2008 | 11/2/2008 | $69.00 |
| | Summer 2008 | 11/6/2008 | $79.00 |
| | Summer 2008 | 11/9/2008 | $69.00 |
| | Summer 2008 | 11/13/2008 | $79.00 |
Description
Lift Condominiums - Hotel/1BA Premium location in the heart of Breckenridge, just steps away from downtown, shopping,and restaurants. A short walk and easy access to Peak 9's six-pack QuickSilver Chair. Hotel rooms amenities include cable TV, covered parking and access to the Columbine Recreation Center and laundry facilities. Four (4) night minimum stay required.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
Amenities
- Balcony
- Cable TV
- Communal Hot Tub
- Communal Washer-Dryer
- Communal Pool
|
View Other
Properties in this Complex
|
|

|