Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Cimarron Condominiums - Hotel Room/1BA |

Bedrooms 1 Bathrooms 1 Sleeps 2
No Rating Available
|
|
Rates: 5/13/2008 - 5/13/2009
Bedrooms 1 Bathrooms 1 Sleeps 2
| | Summer 2008 | 5/11/2008 | $69.00 |
| | Summer 2008 | 5/15/2008 | $79.00 |
| | Summer 2008 | 5/18/2008 | $69.00 |
| | Summer 2008 | 5/22/2008 | $79.00 |
| | Summer 2008 | 5/25/2008 | $69.00 |
| | Summer 2008 | 5/29/2008 | $79.00 |
| | Summer 2008 | 6/1/2008 | $69.00 |
| | Summer 2008 | 6/5/2008 | $79.00 |
| | Summer 2008 | 6/8/2008 | $69.00 |
| | Summer 2008 | 6/12/2008 | $79.00 |
| | Summer 2008 | 6/15/2008 | $69.00 |
| | Summer 2008 | 6/19/2008 | $79.00 |
| | Summer 2008 | 6/22/2008 | $69.00 |
| | Summer 2008 | 6/26/2008 | $79.00 |
| | Summer 2008 | 6/29/2008 | $69.00 |
| | Summer 2008 | 7/3/2008 | $79.00 |
| | Summer 2008 | 7/6/2008 | $69.00 |
| | Summer 2008 | 7/10/2008 | $79.00 |
| | Summer 2008 | 7/13/2008 | $69.00 |
| | Summer 2008 | 7/17/2008 | $79.00 |
| | Summer 2008 | 7/20/2008 | $69.00 |
| | Summer 2008 | 7/24/2008 | $79.00 |
| | Summer 2008 | 7/27/2008 | $69.00 |
| | Summer 2008 | 7/31/2008 | $79.00 |
| | Summer 2008 | 8/3/2008 | $69.00 |
| | Summer 2008 | 8/7/2008 | $79.00 |
| | Summer 2008 | 8/10/2008 | $69.00 |
| | Summer 2008 | 8/14/2008 | $79.00 |
| | Summer 2008 | 8/17/2008 | $69.00 |
| | Summer 2008 | 8/21/2008 | $79.00 |
| | Summer 2008 | 8/24/2008 | $69.00 |
| | Summer 2008 | 8/28/2008 | $79.00 |
| | Summer 2008 | 8/31/2008 | $69.00 |
| | Summer 2008 | 9/4/2008 | $79.00 |
| | Summer 2008 | 9/7/2008 | $69.00 |
| | Summer 2008 | 9/11/2008 | $79.00 |
| | Summer 2008 | 9/14/2008 | $69.00 |
| | Summer 2008 | 9/18/2008 | $79.00 |
| | Summer 2008 | 9/21/2008 | $69.00 |
| | Summer 2008 | 9/25/2008 | $79.00 |
| | Summer 2008 | 9/28/2008 | $69.00 |
| | Summer 2008 | 10/2/2008 | $79.00 |
| | Summer 2008 | 10/5/2008 | $69.00 |
| | Summer 2008 | 10/9/2008 | $79.00 |
| | Summer 2008 | 10/12/2008 | $69.00 |
| | Summer 2008 | 10/16/2008 | $79.00 |
| | Summer 2008 | 10/19/2008 | $69.00 |
| | Summer 2008 | 10/23/2008 | $79.00 |
| | Summer 2008 | 10/26/2008 | $69.00 |
| | Summer 2008 | 10/30/2008 | $79.00 |
| | Summer 2008 | 11/2/2008 | $69.00 |
| | Summer 2008 | 11/6/2008 | $79.00 |
| | Summer 2008 | 11/9/2008 | $69.00 |
| | Summer 2008 | 11/13/2008 | $79.00 |
Description
Cimarron Condominiums - Hotel Room/1BA Quality private suite with premium location in Cimarron Condominiums. Luxury room is nicely equipped with full bath, mini refrigerator, microwave oven, coffee maker, cable ready tv/vcr and cd stereo. On-site amenities include indoor hot tubs and dry sauna, elevator, parking garage and laundry facilities. Access to Upper Village Pool next door. Walk or free shuttle to lifts. Only 1 block to gourmet dining and specialty retail shops on Historic Main Street! No pets or smoking please.
A $10.00 cleaning fee applies to all 1 or 2 night stays.
Amenities
- Communal Hot Tub
- Communal Sauna
- Communal Washer-Dryer
- Communal Pool
- Non Smoking
- Shuttle Access
|
View Other
Properties in this Complex
|
|

|