Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Sawmill Creek Condominiums - 2BR/2BA |

Bedrooms 2 Bathrooms 2 Sleeps 6
No Rating Available
|
|
Rates: 7/4/2008 - 7/4/2009
Bedrooms 2 Bathrooms 2 Sleeps 6
| | Summer 2008 | 7/3/2008 | $139.00 |
| | Summer 2008 | 7/6/2008 | $119.00 |
| | Summer 2008 | 7/10/2008 | $139.00 |
| | Summer 2008 | 7/13/2008 | $119.00 |
| | Summer 2008 | 7/17/2008 | $139.00 |
| | Summer 2008 | 7/20/2008 | $119.00 |
| | Summer 2008 | 7/24/2008 | $139.00 |
| | Summer 2008 | 7/27/2008 | $119.00 |
| | Summer 2008 | 7/31/2008 | $139.00 |
| | Summer 2008 | 8/3/2008 | $119.00 |
| | Summer 2008 | 8/7/2008 | $139.00 |
| | Summer 2008 | 8/10/2008 | $119.00 |
| | Summer 2008 | 8/14/2008 | $139.00 |
| | Summer 2008 | 8/17/2008 | $119.00 |
| | Summer 2008 | 8/21/2008 | $139.00 |
| | Summer 2008 | 8/24/2008 | $119.00 |
| | Summer 2008 | 8/28/2008 | $139.00 |
| | Summer 2008 | 8/31/2008 | $119.00 |
| | Summer 2008 | 9/4/2008 | $139.00 |
| | Summer 2008 | 9/7/2008 | $119.00 |
| | Summer 2008 | 9/11/2008 | $139.00 |
| | Summer 2008 | 9/14/2008 | $119.00 |
| | Summer 2008 | 9/18/2008 | $139.00 |
| | Summer 2008 | 9/21/2008 | $119.00 |
| | Summer 2008 | 9/25/2008 | $139.00 |
| | Summer 2008 | 9/28/2008 | $119.00 |
| | Summer 2008 | 10/2/2008 | $139.00 |
| | Summer 2008 | 10/5/2008 | $119.00 |
| | Summer 2008 | 10/9/2008 | $139.00 |
| | Summer 2008 | 10/12/2008 | $119.00 |
| | Summer 2008 | 10/16/2008 | $139.00 |
| | Summer 2008 | 10/19/2008 | $119.00 |
| | Summer 2008 | 10/23/2008 | $139.00 |
| | Summer 2008 | 10/26/2008 | $119.00 |
| | Summer 2008 | 10/30/2008 | $139.00 |
| | Summer 2008 | 11/2/2008 | $119.00 |
| | Summer 2008 | 11/6/2008 | $139.00 |
| | Summer 2008 | 11/9/2008 | $119.00 |
| | Summer 2008 | 11/13/2008 | $139.00 |
| | Value 2008 | 11/14/2008 | $210.00 |
| | Value 2008 | 11/16/2008 | $180.00 |
| | Value 2008 | 11/20/2008 | $210.00 |
| | Value 2008 | 11/23/2008 | $180.00 |
| | Value 2008 | 11/27/2008 | $210.00 |
| | Value 2008 | 11/30/2008 | $180.00 |
| | Value 2008 | 12/4/2008 | $210.00 |
| | Value 2008 | 12/7/2008 | $180.00 |
| | Value 2008 | 12/11/2008 | $210.00 |
| | Value 2008 | 12/14/2008 | $180.00 |
| | Pre-Holiday 2008 | 12/18/2008 | $485.00 |
| | Holiday 2008-2009 | 12/26/2008 | $605.00 |
| | Winter 2009 | 1/4/2009 | $310.00 |
| | Winter 2009 | 1/8/2009 | $340.00 |
| | Winter 2009 | 1/11/2009 | $310.00 |
| | Winter 2009 | 1/15/2009 | $340.00 |
| | Winter 2009 | 1/18/2009 | $310.00 |
| | Winter 2009 | 1/22/2009 | $340.00 |
| | Winter 2009 | 1/25/2009 | $310.00 |
| | Winter 2009 | 1/29/2009 | $340.00 |
| | Winter 2009 | 2/1/2009 | $310.00 |
| | Winter 2009 | 2/5/2009 | $340.00 |
| | Winter 2009 | 2/8/2009 | $310.00 |
| | Presidents 2009 | 2/12/2009 | $485.00 |
| | Winter 2009 | 2/17/2009 | $310.00 |
| | Winter 2009 | 2/19/2009 | $340.00 |
| | Winter 2009 | 2/22/2009 | $310.00 |
| | Winter 2009 | 2/26/2009 | $340.00 |
| | Winter 2009 | 3/1/2009 | $310.00 |
| | Winter 2009 | 3/5/2009 | $340.00 |
| | Spring Break 2009 | 3/6/2009 | $410.00 |
| | Spring Break 2009 | 3/8/2009 | $380.00 |
| | Spring Break 2009 | 3/12/2009 | $410.00 |
| | Spring Break 2009 | 3/15/2009 | $380.00 |
| | Spring Break 2009 | 3/19/2009 | $410.00 |
| | Spring Break 2009 | 3/22/2009 | $380.00 |
| | Spring Break 2009 | 3/26/2009 | $410.00 |
| | Spring Break 2009 | 3/29/2009 | $380.00 |
| | Spring Break 2009 | 4/2/2009 | $410.00 |
| | Spring Break 2009 | 4/5/2009 | $380.00 |
| | Value 2009 | 4/6/2009 | $180.00 |
| | Value 2009 | 4/9/2009 | $210.00 |
| | Value 2009 | 4/12/2009 | $180.00 |
| | Value 2009 | 4/16/2009 | $210.00 |
| | Value 2009 | 4/19/2009 | $180.00 |
Description
Sawmill Creek Condominiums - 2BR/2BA Centrally located just steps from the Four O'Clock Ski Run and free Ski Area shuttle and Town Trolley. Sawmill offers covered parking, elevator, central club house with two indoor Jacuzzis, change facilities and private ski storage lockers. In summer, enjoy the mountain stream flowing through the property and picnic area. Condominiums feature full kitchen with Jenn-Air grill, breakfast bar, cable color TV/VCR, gas fireplace and balcony. Four (4) night minimum stay required.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
Amenities
- Balcony
- Cable TV
- Communal Hot Tub
- Elevator Access
- Full Kitchen
- Gas
- Shuttle Access
- Underground Parking
|
View Other
Properties in this Complex
|
|

|