| Motherlode 1C - 2BR/2BA |

Bedrooms 2 Bathrooms 2 Sleeps 6
No Rating Available
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 2 Bathrooms 2 Sleeps 6
| | Summer 2008 | 7/7/2008 | $119.00 |
| | Spring/Fall 2008 | 10/1/2008 | $99.00 |
| | Late 2008/Early/Late 2008-2009 | 11/8/2008 | $149.00 |
| | Winter Value 2008-2009 | 11/26/2008 | $239.00 |
| | Late 2008/Early/Late 2008-2009 | 11/30/2008 | $149.00 |
| | Pre-Holiday 2008-2009 | 12/19/2008 | $439.00 |
| | Holiday Season 2008-2009 | 12/25/2008 | $539.00 |
| | Winter Value 2008-2009 | 1/4/2009 | $239.00 |
| | Winter Holidays 2008-2009 | 1/15/2009 | $359.00 |
| | Winter Value 2008-2009 | 1/19/2009 | $239.00 |
| | Winter 2008-2009 | 2/1/2009 | $269.00 |
| | Winter Holidays 2008-2009 | 2/12/2009 | $359.00 |
| | Winter Holidays 2008-2009 | 3/8/2009 | $359.00 |
| | Winter 2008-2009 | 3/29/2009 | $269.00 |
| | Late 2008/Early/Late 2008-2009 | 4/12/2009 | $149.00 |
Description
Motherlode 1C - 2BR/2BA
This ground floor unit in Motherlode offers a great location. Conveniently located on Columbine Road, Motherlode is a 5 minute walk to the Quicksilver lift and ski school on Peak 9. Another block will take you to all the shops and restaurants on Main Street. Enjoy the indoor/outdoor hot tubs or outdoor heated pool after a hard day of skiing, shopping, biking or hiking.
The master bedroom has a queen bed and private bath. Second bedroom has 2 twin beds and a hallway bath, sleeps max 6 people.
Each unit has a fully equipped kitchen. The living room has a sleeper sofa, TV/ VCR and wood burning fireplace surrounded by brick wall. Guests have access to the central laundry facilities on premises and access to the free shuttle. limited lot parking. Non-smoking. Approximately 945 sq. ft.
Amenities
- Communal Hot Tub
- Communal Washer-Dryer
- Communal Pool
- Full Kitchen
- Non Smoking
- Shuttle Access
|
View Other
Properties in this Complex
|