Arrival:

Departure:

Price:
per night

Bedrooms:
Property Type:
All Listings:
|

| Mountain House - Key Condominiums - 3BR/2BA |

Bedrooms 3 Bathrooms 2 Sleeps 6
No Rating Available
|
|
Rates: 7/4/2008 - 7/4/2009
Bedrooms 3 Bathrooms 2 Sleeps 6
| | Summer Season 2008 | 7/4/2008 | $215.00 |
| | Summer Season 2008 | 7/6/2008 | $175.00 |
| | Summer Season 2008 | 7/11/2008 | $215.00 |
| | Summer Season 2008 | 7/13/2008 | $175.00 |
| | Summer Season 2008 | 7/18/2008 | $215.00 |
| | Summer Season 2008 | 7/20/2008 | $175.00 |
| | Summer Season 2008 | 7/25/2008 | $215.00 |
| | Summer Season 2008 | 7/27/2008 | $175.00 |
| | Summer Season 2008 | 8/1/2008 | $215.00 |
| | Summer Season 2008 | 8/3/2008 | $175.00 |
| | Summer Season 2008 | 8/8/2008 | $215.00 |
| | Summer Season 2008 | 8/10/2008 | $175.00 |
| | Summer Season 2008 | 8/15/2008 | $215.00 |
| | Summer Season 2008 | 8/17/2008 | $175.00 |
| | Summer Season 2008 | 8/22/2008 | $215.00 |
| | Summer Season 2008 | 8/24/2008 | $175.00 |
| | Summer Season 2008 | 8/29/2008 | $215.00 |
| | Fall Season 2008 | 9/1/2008 | $169.00 |
| | Early Winter 2008 | 11/14/2008 | $279.00 |
| | Early Winter 2008 | 11/16/2008 | $269.00 |
| | Early Winter 2008 | 11/21/2008 | $279.00 |
| | Early Winter 2008 | 11/23/2008 | $269.00 |
| | Thanksgiving 2008 | 11/26/2008 | $279.00 |
| | Early Winter 2008 | 11/30/2008 | $269.00 |
| | Early Winter 2008 | 12/5/2008 | $279.00 |
| | Early Winter 2008 | 12/7/2008 | $269.00 |
| | Early Winter 2008 | 12/12/2008 | $279.00 |
| | Early Winter 2008 | 12/14/2008 | $269.00 |
| | Early Winter 2008 | 12/19/2008 | $279.00 |
| | Pre-Holiday 2008 | 12/20/2008 | $355.00 |
| | Holiday 2008-2009 | 12/26/2008 | $739.00 |
| | Powder 2009 | 1/4/2009 | $289.00 |
| | Powder 2009 | 1/9/2009 | $349.00 |
| | Powder 2009 | 1/11/2009 | $289.00 |
| | MLK 2009 | 1/16/2009 | $349.00 |
| | Powder 2009 | 1/19/2009 | $289.00 |
| | Powder 2009 | 1/23/2009 | $349.00 |
| | Powder 2009 | 1/25/2009 | $289.00 |
| | Powder 2009 | 1/30/2009 | $349.00 |
| | Powder 2009 | 2/1/2009 | $289.00 |
| | Powder 2009 | 2/6/2009 | $349.00 |
| | Powder 2009 | 2/8/2009 | $289.00 |
| | Regular 2009 | 2/13/2009 | $379.00 |
| | Value 2009 | 3/28/2009 | $279.00 |
Description
Mountain House - Key Condominiums - 3BR/2BA The Key Condominiums are located just 300 yards from the Peru and Argentine Lifts and still walking distance to a high-speed quad. A great location is offered at a very affordable price for just about anyone. They are some of the original condominiums at Keystone Resort, complete with the finest amenities and services offered.
All clients staying in Keystone lodging receive the Keystone Adventure Passport.
Amenities
- Cable TV
- Communal Hot Tub
- Communal Washer-Dryer
- Full Kitchen
- Shuttle Access
|
View Other
Properties in this Complex
|
|

|