| Lift Condominiums - 3BR/3BA |

Bedrooms 3 Bathrooms 3 Sleeps 12
No Rating Available
|
|
Rates: 8/7/2008 - 8/7/2009
Bedrooms 3 Bathrooms 3 Sleeps 12
| | Summer 2008 | 8/7/2008 | $159.00 |
| | Summer 2008 | 8/10/2008 | $139.00 |
| | Summer 2008 | 8/14/2008 | $159.00 |
| | Summer 2008 | 8/17/2008 | $139.00 |
| | Summer 2008 | 8/21/2008 | $159.00 |
| | Summer 2008 | 8/24/2008 | $139.00 |
| | Summer 2008 | 8/28/2008 | $159.00 |
| | Summer 2008 | 8/31/2008 | $139.00 |
| | Summer 2008 | 9/4/2008 | $159.00 |
| | Summer 2008 | 9/7/2008 | $139.00 |
| | Summer 2008 | 9/11/2008 | $159.00 |
| | Summer 2008 | 9/14/2008 | $139.00 |
| | Summer 2008 | 9/18/2008 | $159.00 |
| | Summer 2008 | 9/21/2008 | $139.00 |
| | Summer 2008 | 9/25/2008 | $159.00 |
| | Summer 2008 | 9/28/2008 | $139.00 |
| | Summer 2008 | 10/2/2008 | $159.00 |
| | Summer 2008 | 10/5/2008 | $139.00 |
| | Summer 2008 | 10/9/2008 | $159.00 |
| | Summer 2008 | 10/12/2008 | $139.00 |
| | Summer 2008 | 10/16/2008 | $159.00 |
| | Summer 2008 | 10/19/2008 | $139.00 |
| | Summer 2008 | 10/23/2008 | $159.00 |
| | Summer 2008 | 10/26/2008 | $139.00 |
| | Summer 2008 | 10/30/2008 | $159.00 |
| | Summer 2008 | 11/2/2008 | $139.00 |
| | Summer 2008 | 11/6/2008 | $159.00 |
| | Summer 2008 | 11/9/2008 | $139.00 |
| | Summer 2008 | 11/13/2008 | $159.00 |
| | Value 2008 | 11/14/2008 | $290.00 |
| | Value 2008 | 11/16/2008 | $250.00 |
| | Value 2008 | 11/20/2008 | $290.00 |
| | Value 2008 | 11/23/2008 | $250.00 |
| | Value 2008 | 11/27/2008 | $290.00 |
| | Value 2008 | 11/30/2008 | $250.00 |
| | Value 2008 | 12/4/2008 | $290.00 |
| | Value 2008 | 12/7/2008 | $250.00 |
| | Value 2008 | 12/11/2008 | $290.00 |
| | Value 2008 | 12/14/2008 | $250.00 |
| | Pre-Holiday 2008 | 12/18/2008 | $600.00 |
| | Holiday 2008-2009 | 12/26/2008 | $750.00 |
| | Winter 2009 | 1/4/2009 | $370.00 |
| | Winter 2009 | 1/8/2009 | $410.00 |
| | Winter 2009 | 1/11/2009 | $370.00 |
| | Winter 2009 | 1/15/2009 | $410.00 |
| | Winter 2009 | 1/18/2009 | $370.00 |
| | Winter 2009 | 1/22/2009 | $410.00 |
| | Winter 2009 | 1/25/2009 | $370.00 |
| | Winter 2009 | 1/29/2009 | $410.00 |
| | Winter 2009 | 2/1/2009 | $370.00 |
| | Winter 2009 | 2/5/2009 | $410.00 |
| | Winter 2009 | 2/8/2009 | $370.00 |
| | Presidents 2009 | 2/12/2009 | $600.00 |
| | Winter 2009 | 2/17/2009 | $370.00 |
| | Winter 2009 | 2/19/2009 | $410.00 |
| | Winter 2009 | 2/22/2009 | $370.00 |
| | Winter 2009 | 2/26/2009 | $410.00 |
| | Winter 2009 | 3/1/2009 | $370.00 |
| | Winter 2009 | 3/5/2009 | $410.00 |
| | Spring Break 2009 | 3/6/2009 | $480.00 |
| | Spring Break 2009 | 3/8/2009 | $440.00 |
| | Spring Break 2009 | 3/12/2009 | $480.00 |
| | Spring Break 2009 | 3/15/2009 | $440.00 |
| | Spring Break 2009 | 3/19/2009 | $480.00 |
| | Spring Break 2009 | 3/22/2009 | $440.00 |
| | Spring Break 2009 | 3/26/2009 | $480.00 |
| | Spring Break 2009 | 3/29/2009 | $440.00 |
| | Spring Break 2009 | 4/2/2009 | $480.00 |
| | Spring Break 2009 | 4/5/2009 | $440.00 |
| | Value 2009 | 4/6/2009 | $250.00 |
| | Value 2009 | 4/9/2009 | $290.00 |
| | Value 2009 | 4/12/2009 | $250.00 |
| | Value 2009 | 4/16/2009 | $290.00 |
| | Value 2009 | 4/19/2009 | $250.00 |
Description
Lift Condominiums - 3BR/3BA
Premium location in the heart of Breckenridge, just steps away from downtown, shopping,and restaurants. A short walk and easy access to Peak 9's six-pack QuickSilver Chair. With several units to choose from, the Lift offers lodging from hotel rooms to spacious 3 bedroom units, ranging from 400 to 1700 sq. ft. Amenities include full kitchens with microwaves, cable TV/VCR, woodburning fireplaces, balconies, covered parking and access to the Columbine Recreation Center and laundry facilities.
Photos are descriptive of the quality you should expect and may not be pictures of the actual unit.
Amenities
- Balcony
- Cable TV
- Communal Hot Tub
- Communal Washer-Dryer
- Communal Pool
- Full Kitchen
|
View Other
Properties in this Complex
|